Our Family's Journey Through Time

| Name | Volschenk, Jacomina Christoffelina | |
| Birth | 22 Apr 1881 | Ladismith, Cape Colony, South Africa |
| Gender | Female | |
| Record ID Number | MH:I500515 | |
| _MARNM | van Eeden | |
| _UID | 695A990E0E673DA58BB97AC08DBAA437 | |
| _UPD | 4 JAN 2026 10:49:25 GMT -0500 | |
| Death | 20 Oct 1941 | Swellendam, Cape Province, South Africa |
| Burial | South Africa |
|
| Person ID | I500515 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
van Eeden, Jacobus Petrus, b. 1 Apr 1878, Heidelberg, Cape Province, South Africa d. 5 Jul 1959, Heidelberg, Cape Province, South Africa (Age 81 years) | |||||||||||
| Record ID Number | MH:F500118 | |||||||||||
| _UID | 695A990DA0546DA08BB97AC08DBAA437 | |||||||||||
| _UPD | 4 JAN 2026 10:45:02 GMT -0500 | |||||||||||
| Children |
|
|||||||||||
| Family ID | F500118 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 28 Oct 2026 | |||||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.