Our Family's Journey Through Time

| Name | van Eeden, Jacobus Petrus | |
| Birth | 1 Apr 1878 | Heidelberg, Cape Province, South Africa |
| Gender | Male | |
| Record ID Number | MH:I500514 | |
| _UID | 695A990D9D89BD9F8BB97AC08DBAA437 | |
| _UPD | 4 JAN 2026 10:49:24 GMT -0500 | |
| Death | 5 Jul 1959 | Heidelberg, Cape Province, South Africa |
| Burial | South Africa |
|
| Person ID | I500514 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
Volschenk, Jacomina Christoffelina, b. 22 Apr 1881, Ladismith, Cape Colony, South Africa d. 20 Oct 1941, Swellendam, Cape Province, South Africa (Age 60 years) | |||||||||||
| Record ID Number | MH:F500118 | |||||||||||
| _UID | 695A990DA0546DA08BB97AC08DBAA437 | |||||||||||
| _UPD | 4 JAN 2026 10:45:02 GMT -0500 | |||||||||||
| Children |
|
|||||||||||
| Family ID | F500118 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 28 Oct 2026 | |||||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.