Our Family's Journey Through Time

| Name | van Eeden, Anna Margaretha Elizabeth | |
| Birth | 20 Apr 1906 | Heidelberg, South Africa |
| Gender | Female | |
| Record ID Number | MH:I500513 | |
| _MARNM | Du Toit | |
| _UID | 695A92E2365DE0C445406E260D8770FA | |
| _UPD | 9 JAN 2026 16:41:18 GMT -0500 | |
| Death | 11 Apr 1984 | Tulbagh, Western Cape, South Africa |
| Burial | Tulbagh, Western Cape, South Africa |
|
| Person ID | I500513 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | van Eeden, Jacobus Petrus, b. 1 Apr 1878, Heidelberg, Cape Province, South Africa d. 5 Jul 1959, Heidelberg, Cape Province, South Africa (Age 81 years) | |
| Mother | Volschenk, Jacomina Christoffelina, b. 22 Apr 1881, Ladismith, Cape Colony, South Africa d. 20 Oct 1941, Swellendam, Cape Province, South Africa (Age 60 years) | |
| Record ID Number | MH:F500118 | |
| _UID | 695A990DA0546DA08BB97AC08DBAA437 | |
| _UPD | 4 JAN 2026 10:45:02 GMT -0500 | |
| Family ID | F500118 | Group Sheet | Family Chart |
Family ![]() |
Du Toit, Jacobus Christiaan Daniel, b. 14 Apr 1910 d. 23 Nov 1981, Tulbagh, Western Cape, South Africa (Age 71 years) | |||||
| Marriage | 31 Aug 1937 | Heidelberg, Cape Province, South Africa |
||||
| Record ID Number | MH:F500117 | |||||
| _UID | 695A92E29D1610C745406E260D8770FA | |||||
| _UPD | 4 JAN 2026 10:45:02 GMT -0500 | |||||
| Children |
|
|||||
| Family ID | F500117 | Group Sheet | Family Chart | ||||
| Last Modified | 28 Oct 2026 | |||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.