Our Family's Journey Through Time

| Name | Steyn, Johannes Hermanus | |
| Birth | 16 Aug 1882 | Pretoria, South Africa |
| Gender | Male | |
| Record ID Number | MH:I500493 | |
| _UID | 69583FE76752F811708DA8171661B11B | |
| _UPD | 27 FEB 2026 15:15:37 GMT -0500 | |
| Death | 19 Mar 1950 | Zeerust, Marico, South Africa |
| Person ID | I500493 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Steyn, Johannes Hermanus, b. 16 Sep 1846, Winburg, South Africa d. 11 Feb 1912, Angola (Age 65 years) | |
| Mother | Knoetze, Susara Susanna, b. 6 Jun 1852, Victoria West, Bo-Karoo, Northern Cape, South Africa d. Between 1906 and 1907, Angola (Age 53 years) | |
| Marriage | 4 Sep 1869 | Winburg, Orange Free State, South Africa |
| Record ID Number | MH:F500014 | |
| _UID | 693BEAC56919B2A027444A51B4152EA0 | |
| _UPD | 12 DEC 2025 04:13:26 GMT -0500 | |
| Family ID | F500014 | Group Sheet | Family Chart |
Family 1 ![]() |
Hamman, Martha Wilhelmina, b. 20 Jul 1886, Pretoria, South Africa d. Feb 1923, Mombolo, Angola (Age 36 years) | |||||||||||
| Marriage | 28 Sep 1903 | Que, Angola |
||||||||||
| Record ID Number | MH:F500386 | |||||||||||
| _UID | 69A2097961EFC265169CA6B773ABCF07 | |||||||||||
| _UPD | 27 FEB 2026 15:15:37 GMT -0500 | |||||||||||
| Children |
|
|||||||||||
| Family ID | F500386 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 28 Oct 2026 | |||||||||||
Family 2 ![]() |
Koekemoer, Anna Elizabeth, b. 23 Jul 1904, Pretoria, South Africa d. Yes, date unknown | |
| Marriage | 9 Apr 1923 | Mombolo, Angola |
| Record ID Number | MH:F500387 | |
| _UID | 69A20979A836026C169CA6B773ABCF07 | |
| _UPD | 27 FEB 2026 15:15:37 GMT -0500 | |
| Family ID | F500387 | Group Sheet | Family Chart |
| Last Modified | 28 Oct 2026 | |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.