Our Family's Journey Through Time

| Name | Steyn, Hermanus Johannes | |
| Birth | 15 Nov 1880 | Ventersburg, South Africa |
| Gender | Male | |
| Record ID Number | MH:I500492 | |
| _UID | 69583FE72F562810708DA8171661B11B | |
| _UPD | 19 FEB 2026 12:42:27 GMT -0500 | |
| Death | 21 Jul 1949 | Polokwane / Pietersburg, Central, Limpopo, South Africa |
| Person ID | I500492 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Steyn, Johannes Hermanus, b. 16 Sep 1846, Winburg, South Africa d. 11 Feb 1912, Angola (Age 65 years) | |
| Mother | Knoetze, Susara Susanna, b. 6 Jun 1852, Victoria West, Bo-Karoo, Northern Cape, South Africa d. Between 1906 and 1907, Angola (Age 53 years) | |
| Marriage | 4 Sep 1869 | Winburg, Orange Free State, South Africa |
| Record ID Number | MH:F500014 | |
| _UID | 693BEAC56919B2A027444A51B4152EA0 | |
| _UPD | 12 DEC 2025 04:13:26 GMT -0500 | |
| Family ID | F500014 | Group Sheet | Family Chart |
Family ![]() |
de Villiers, Johanna Magdalena (Elizabeth), b. 30 Aug 1883, Humpata, Huila, Angola d. Yes, date unknown | |||||||||
| Marriage | 13 Feb 1900 | Luimbale, Huambo, Angola |
||||||||
| Record ID Number | MH:F500300 | |||||||||
| _UID | 699759681AB6FFDD2F77CA35DCAF64AA | |||||||||
| _UPD | 19 FEB 2026 12:41:44 GMT -0500 | |||||||||
| Children |
|
|||||||||
| Family ID | F500300 | Group Sheet | Family Chart | ||||||||
| Last Modified | 28 Oct 2026 | |||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.