Our Family's Journey Through Time

| Name | Steyn, Susanna Maria | |
| Birth | 29 Jul 1870 | Kroonstad, South Africa |
| Gender | Female | |
| Record ID Number | MH:I500488 | |
| _UID | 69583FE62E44B80C708DA8171661B11B | |
| _UPD | 28 FEB 2026 02:24:07 GMT -0500 | |
| Death | 27 Aug 1950 | Otjiwarongo, Otjozondjupa Region, Namibia |
| Person ID | I500488 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Steyn, Johannes Hermanus, b. 16 Sep 1846, Winburg, South Africa d. 11 Feb 1912, Angola (Age 65 years) | |
| Mother | Knoetze, Susara Susanna, b. 6 Jun 1852, Victoria West, Bo-Karoo, Northern Cape, South Africa d. Between 1906 and 1907, Angola (Age 53 years) | |
| Marriage | 4 Sep 1869 | Winburg, Orange Free State, South Africa |
| Record ID Number | MH:F500014 | |
| _UID | 693BEAC56919B2A027444A51B4152EA0 | |
| _UPD | 12 DEC 2025 04:13:26 GMT -0500 | |
| Family ID | F500014 | Group Sheet | Family Chart |
Family 1 ![]() |
||||||
| Marriage | 25 Mar 1889 | Middelburg, Transvaal, South Africa (Civil) |
||||
| Record ID Number | MH:F500392 | |||||
| _UID | 69A2A5F78D88E860DA6CB71FA446A7A1 | |||||
| _UPD | 28 FEB 2026 02:25:28 GMT -0500 | |||||
| Children |
|
|||||
| Family ID | F500392 | Group Sheet | Family Chart | ||||
| Last Modified | 28 Oct 2026 | |||||
Family 2 ![]() |
van der Walt, Douw Gerbrand, b. 4 Dec 1871, Burgersdorp, Albert, Cape Province, South Africa d. Bef 10 Aug 1926, Angola (Age < 54 years) | |||||||||||
| Marriage | Abt 1900 | |||||||||||
| Record ID Number | MH:F500393 | |||||||||||
| _UID | 69A2A5F7CB7F4866DA6CB71FA446A7A1 | |||||||||||
| _UPD | 28 FEB 2026 02:23:19 GMT -0500 | |||||||||||
| Children |
|
|||||||||||
| Family ID | F500393 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 28 Oct 2026 | |||||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.