Our Family's Journey Through Time

| Name | Salembier, Marie Marguerite | |
| Birth | 27 May 1609 | Dottignies, County of Flanders, Spanish Netherlands |
| Gender | Female | |
| Record ID Number | MH:I500449 | |
| _MARNM | Du Toit | |
| _UID | 695770ECE1A6EAB7EBAEB1C90B4AFDEB | |
| _UPD | 11 JAN 2026 05:06:51 GMT -0500 | |
| Death | 1689 | Lille, Flandre, France |
| Person ID | I500449 | My Genealogy |
| Last Modified | 31 Oct 2026 | |
| Father | Salembier, Jacobus, b. Abt 1575, Dottignies, County of Flanders, Seventeen Provinces d. 9 Mar 1623, Dottignies, County of Flanders, Spanish Netherlands (Age 48 years) | |
| Mother | Pollet, Barbara, b. Abt 1583, Sainghin-en-Mélantois, County of Flanders, Spanish Netherlands d. 22 Sep 1660, Dottignies, County of Flanders, Spanish Netherlands (Age 77 years) | |
| Marriage | 21 Jun 1608 | Lille, Nord, Hauts-De-France, France |
|
||
| Record ID Number | MH:F500135 | |
| _UID | 695FB59A78811BB7144826DA0E7A2A41 | |
| _UPD | 8 JAN 2026 07:48:10 GMT -0500 | |
| Family ID | F500135 | Group Sheet | Family Chart |
Family ![]() |
Du Toit, Stephanus, b. 1602, Lille, County of Flanders, Spanish Netherlands d. 20 Apr 1680, Lille, County of Flanders, Spanish Netherlands (Age 78 years) | |||||||
| Marriage | 1627 | France |
||||||
| Record ID Number | MH:F500109 | |||||||
| _UID | 69577080081E70F5DBB92AF438AAC495 | |||||||
| _UPD | 2 JAN 2026 01:17:00 GMT -0500 | |||||||
| Children |
|
|||||||
| Family ID | F500109 | Group Sheet | Family Chart | ||||||
| Last Modified | 28 Oct 2026 | |||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.