Our Family's Journey Through Time

| Name | Du Toit, Stephanus | |
| Birth | 1602 | Lille, County of Flanders, Spanish Netherlands |
| Gender | Male | |
| Census | Lille, Nord, France |
|
| Record ID Number | MH:I500448 | |
| _UID | 6957707FF0A410F4DBB92AF438AAC495 | |
| _UPD | 11 JAN 2026 05:06:51 GMT -0500 | |
| Death | 20 Apr 1680 | Lille, County of Flanders, Spanish Netherlands |
| Person ID | I500448 | My Genealogy |
| Last Modified | 31 Oct 2026 | |
| Father | Du Toit, Abraham, b. 1581, Lille, County of Flanders, Spanish Netherlands d. 1617, Lille, County of Flanders, Spanish Netherlands (Age 36 years) | |
| Mother | Du Pont, Isabeth, b. 1583, Lille, County of Flanders, Spanish Netherlands d. 1602, Lille, County of Flanders, Spanish Netherlands (Age 19 years) | |
| Marriage | Abt 1600 | |
|
||
| Record ID Number | MH:F500134 | |
| _UID | 695FB59A411ABBB1144826DA0E7A2A41 | |
| _UPD | 8 JAN 2026 07:48:10 GMT -0500 | |
| Family ID | F500134 | Group Sheet | Family Chart |
Family ![]() |
Salembier, Marie Marguerite, b. 27 May 1609, Dottignies, County of Flanders, Spanish Netherlands d. 1689, Lille, Flandre, France (Age 79 years) | |||||||
| Marriage | 1627 | France |
||||||
| Record ID Number | MH:F500109 | |||||||
| _UID | 69577080081E70F5DBB92AF438AAC495 | |||||||
| _UPD | 2 JAN 2026 01:17:00 GMT -0500 | |||||||
| Children |
|
|||||||
| Family ID | F500109 | Group Sheet | Family Chart | ||||||
| Last Modified | 28 Oct 2026 | |||||||
| Notes |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.