Our Family's Journey Through Time

| Name | Du Toit, Guillaume | |
| Birth | 1665 | Lille, Flandern France |
| Gender | Male | |
| Immigration | Abt 1686 | Ryssel, Flanders |
| Occupation | Stellenbosch, Cape of Good Hope, South Africa |
|
| Farmer | ||
| Record ID Number | MH:I500445 | |
| _UID | 69576F4030AAEBD9EC81ED34093D8954 | |
| _UPD | 9 JAN 2026 16:25:10 GMT -0500 | |
| Death | 1710 | Stellenbosch, Cape Winelands District Municipality, Western Cape, South Africa |
| Person ID | I500445 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Du Toit, Pierre, b. Bef 28 Oct 1639, Lille, Nord, Nord-Pas-de-Calais-Picardie, France d. Aft 1690, Leiden, Gemeente Leiden, South Holland, Netherlands (Age > 52 years) | |
| Mother | Rouselle, Marie, b. 19 Jan 1633, Lille, Nord, Nord-Pas-de-Calais, France d. Aft 1675, Saint-André-Lez-Lille, North, Hauts-De-France, France (Age > 43 years) | |
| Marriage | Abt 1664 | Saint-André-Lez-Lille, North, Hauts-De-France, France |
| Record ID Number | MH:F500108 | |
| _UID | 69576F3FC4EF7BD6EC81ED34093D8954 | |
| _UPD | 2 JAN 2026 01:09:51 GMT -0500 | |
| Family ID | F500108 | Group Sheet | Family Chart |
Family ![]() |
Cochet, Sara, b. 5 May 1650, Walcheren d. 1714, Good Hope, City Of Cape Town, Western Cape, South Africa (Age 63 years) | |||
| Marriage | 16 May 1688 | Cape Town, Cape Province, South Africa |
||
| Record ID Number | MH:F500111 | |||
| _UID | 6957E5004C293241330F7C390700A3CD | |||
| _UPD | 2 JAN 2026 09:32:16 GMT -0500 | |||
| Children |
|
|||
| Family ID | F500111 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2026 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.