Our Family's Journey Through Time

| Name | Rouselle, Marie | |
| Birth | 19 Jan 1633 | Lille, Nord, Nord-Pas-de-Calais, France |
| Baptism | 1 Oct 1634 | Lille, Nord, Nord-Pas-de-Calais, France |
| Gender | Female | |
| Record ID Number | MH:I500442 | |
| _MARNM | Du Toit | |
| _UID | 69576F3FBED51BD5EC81ED34093D8954 | |
| _UPD | 9 JAN 2026 16:20:59 GMT -0500 | |
| Death | Aft 1675 | Saint-André-Lez-Lille, North, Hauts-De-France, France |
| Person ID | I500442 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Rouselle, Alard, b. Abt 1610, Lille, County of Flanders, Spanish Netherlands d. 1680, Lille, Flandre, France (Age 70 years) | |
| Mother | Tardy, Holainne, b. 1618, Lille, County of Flanders, Spanish Netherlands d. Lille, Flandre, France ![]() | |
| Marriage |
|
|
| Record ID Number | MH:F500133 | |
| _UID | 695FB599ECAEABAA144826DA0E7A2A41 | |
| _UPD | 8 JAN 2026 07:48:10 GMT -0500 | |
| Family ID | F500133 | Group Sheet | Family Chart |
Family ![]() |
Du Toit, Pierre, b. Bef 28 Oct 1639, Lille, Nord, Nord-Pas-de-Calais-Picardie, France d. Aft 1690, Leiden, Gemeente Leiden, South Holland, Netherlands (Age > 52 years) | |||||||||||
| Marriage | Abt 1664 | Saint-André-Lez-Lille, North, Hauts-De-France, France |
||||||||||
| Record ID Number | MH:F500108 | |||||||||||
| _UID | 69576F3FC4EF7BD6EC81ED34093D8954 | |||||||||||
| _UPD | 2 JAN 2026 01:09:51 GMT -0500 | |||||||||||
| Children |
|
|||||||||||
| Family ID | F500108 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 28 Oct 2026 | |||||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.