Our Family's Journey Through Time

| Name | Du Toit, Pierre | |
| Birth | Bef 28 Oct 1639 | Lille, Nord, Nord-Pas-de-Calais-Picardie, France |
| Baptism | 28 Oct 1639 | Lille, Nord, Nord-Pas-de-Calais, France |
| Gender | Male | |
| Record ID Number | MH:I500441 | |
| _UID | 69576F3FB81A9BD4EC81ED34093D8954 | |
| _UPD | 11 JAN 2026 05:03:44 GMT -0500 | |
| Death | Aft 1690 | Leiden, Gemeente Leiden, South Holland, Netherlands |
| Person ID | I500441 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Du Toit, Stephanus, b. 1602, Lille, County of Flanders, Spanish Netherlands d. 20 Apr 1680, Lille, County of Flanders, Spanish Netherlands (Age 78 years) | |
| Mother | Salembier, Marie Marguerite, b. 27 May 1609, Dottignies, County of Flanders, Spanish Netherlands d. 1689, Lille, Flandre, France (Age 79 years) | |
| Marriage | 1627 | France |
| Record ID Number | MH:F500109 | |
| _UID | 69577080081E70F5DBB92AF438AAC495 | |
| _UPD | 2 JAN 2026 01:17:00 GMT -0500 | |
| Family ID | F500109 | Group Sheet | Family Chart |
Family ![]() |
Rouselle, Marie, b. 19 Jan 1633, Lille, Nord, Nord-Pas-de-Calais, France d. Aft 1675, Saint-André-Lez-Lille, North, Hauts-De-France, France (Age > 43 years) | |||||||||||
| Marriage | Abt 1664 | Saint-André-Lez-Lille, North, Hauts-De-France, France |
||||||||||
| Record ID Number | MH:F500108 | |||||||||||
| _UID | 69576F3FC4EF7BD6EC81ED34093D8954 | |||||||||||
| _UPD | 2 JAN 2026 01:09:51 GMT -0500 | |||||||||||
| Children |
|
|||||||||||
| Family ID | F500108 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 28 Oct 2026 | |||||||||||
| Notes |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.