Our Family's Journey Through Time

| Name | Sinkgraven, Rense | |
| Birth | 30 Mar 1908 | Kloosterveen, Drenthe, Netherlands |
| Gender | Male | |
| MARR | 5 Jun 1931 | Smilde, Drenthe, Nederland |
| Record ID Number | MH:I500409 | |
| _UID | 6956AE4FD71DD198B4B11D73330319F1 | |
| _UPD | 1 JAN 2026 11:26:54 GMT -0500 | |
| Death | 25 Aug 1963 | Hoogersmilde, Drenthe, Netherlands |
| Person ID | I500409 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
Kuiper, Tjipke, b. 7 Jun 1910, Roden d. 8 Oct 1977, Hoogersmilde (Age 67 years) | |||||||||
| Record ID Number | MH:F500098 | |||||||||
| _UID | 6956AE4FD817B199B4B11D73330319F1 | |||||||||
| _UPD | 1 JAN 2026 11:26:39 GMT -0500 | |||||||||
| Children |
|
|||||||||
| Family ID | F500098 | Group Sheet | Family Chart | ||||||||
| Last Modified | 28 Oct 2026 | |||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.