Our Family's Journey Through Time

| Name | Kuiper, Gerrit | |
| Birth | 14 Mar 1896 | Roderveld, Roden, Drenthe, Netherlands |
| Gender | Male | |
| Occupation | petroleumventer | |
| Record ID Number | MH:I500395 | |
| _UID | 6955C01EE8BF23399272DCDE547DBAE3 | |
| _UPD | 8 JUL 2026 13:05:33 GMT -0500 | |
| Death | 29 Jun 1987 | Leek, Groningen, Netherlands |
| Burial | Zevenhuizen |
|
| Person ID | I500395 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Kuiper, Jan, b. 22 Apr 1857, Zevenhuizen, Gemeente Leek, Groningen, Netherlands d. 12 Nov 1943, Roderveld, Roden, Drenthe, Netherlands (Age 86 years) | |
| Mother | de Vries, Tjipke, b. 12 Mar 1861, Roden, Drenthe, Netherlands d. 3 May 1925, Roden, Drenthe, Netherlands (Age 64 years) | |
| Marriage | 16 Nov 1880 | Roden, Noordenveld, Drenthe, Netherlands |
| Record ID Number | MH:F500006 | |
| _UID | 693BEAAFA3A9623027444A51B4152EA0 | |
| _UPD | 12 DEC 2025 04:13:04 GMT -0500 | |
| Family ID | F500006 | Group Sheet | Family Chart |
Family ![]() |
Ansing, Trientje, b. 6 Apr 1896, Roden, Drenthe, Netherlands d. 4 Apr 1977, Zevenhuizen gem Leek, Nederland (Age 80 years) | |||||||
| Marriage | 14 Dec 1918 | Roden, Drenthe, Netherlands |
||||||
| Record ID Number | MH:F500487 | |||||||
| _UID | 6A4E916CE1C606DC678BA17EA77E7BC4 | |||||||
| _UPD | 8 JUL 2026 13:05:32 GMT -0500 | |||||||
| Children |
|
|||||||
| Family ID | F500487 | Group Sheet | Family Chart | ||||||
| Last Modified | 28 Oct 2026 | |||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.