Our Family's Journey Through Time

| Name | Vorster, Paul Philippus Jacobus | |
| Birth | 28 May 1864 | Lydenburg, Transvaal, South Africa |
| Gender | Male | |
| Record ID Number | MH:I500383 | |
| _UID | 6955BEF1D85A17F76A852FA5919668C2 | |
| _UPD | 5 FEB 2026 10:08:04 GMT -0500 | |
| Death | 5 Oct 1915 | Pietersburg, Transvaal, South Africa |
| Person ID | I500383 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Vorster, Barend Johannes Marthinus, b. 24 Nov 1817, Graaff Reinet, Western District, EC, South Africa d. 3 Jan 1871, Platjesfontein, Reddersburg, Orange Free State, South Africa (Age 53 years) | |
| Mother | Venter, Cornelia Catharina Adriana, b. 23 Oct 1826, Graaff Reinet, Western District, EC, South Africa d. 23 Apr 1865, South Africa (Age 38 years) | |
| Marriage | 28 Feb 1842 | Colesberg, Cape Province, South Africa |
| Record ID Number | MH:F500023 | |
| _UID | 693EAC41B093B92B03335CD9AC68BC14 | |
| _UPD | 14 DEC 2025 09:33:04 GMT -0500 | |
| Family ID | F500023 | Group Sheet | Family Chart |
Family ![]() |
Venter, Anna Sophia, b. 1861, Bloemfontein, Free State, South Africa d. Yes, date unknown | |||
| Marriage | 1881 | Reddersburg, Orange Free State, South Africa |
||
| Record ID Number | MH:F500504 | |||
| _UID | 6A5348D608D1F651F49EAC34793B299F | |||
| _UPD | 12 JUL 2026 02:57:10 GMT -0500 | |||
| Children |
|
|||
| Family ID | F500504 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2026 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.