Our Family's Journey Through Time

| Name | Kuiper, Jeep | |
| Birth | 13 Jun 1885 | Roderveld, Roden, Drenthe, Netherlands |
| Gender | Male | |
| Census | Roden, Drenthe, Netherlands |
|
| Occupation | Arbeider | |
| Record ID Number | MH:I500352 | |
| _UID | 6955BC81692352DD1FAC572026E8F1BE | |
| _UPD | 10 JAN 2026 02:11:42 GMT -0500 | |
| Death | 7 Jun 1976 | |
| Burial | 7 Jun 1976 | Assen, Netherlands |
| Person ID | I500352 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Kuiper, Jan, b. 22 Apr 1857, Zevenhuizen, Gemeente Leek, Groningen, Netherlands d. 12 Nov 1943, Roderveld, Roden, Drenthe, Netherlands (Age 86 years) | |
| Mother | de Vries, Tjipke, b. 12 Mar 1861, Roden, Drenthe, Netherlands d. 3 May 1925, Roden, Drenthe, Netherlands (Age 64 years) | |
| Marriage | 16 Nov 1880 | Roden, Noordenveld, Drenthe, Netherlands |
| Record ID Number | MH:F500006 | |
| _UID | 693BEAAFA3A9623027444A51B4152EA0 | |
| _UPD | 12 DEC 2025 04:13:04 GMT -0500 | |
| Family ID | F500006 | Group Sheet | Family Chart |
Family ![]() |
Spiegelaar, Janna, b. 8 Nov 1883, Smilde, Drenthe, Netherlands d. 7 Jan 1963, Smilde, Drenthe, Nederland (Age 79 years) | |||||||||
| Marriage | 19 May 1905 | Smilde, Drenthe, Netherlands |
||||||||
| Record ID Number | MH:F500091 | |||||||||
| _UID | 6955BF7F63F91E8A0F84A02D625878BA | |||||||||
| _UPD | 31 DEC 2025 18:27:43 GMT -0500 | |||||||||
| Children |
|
|||||||||
| Family ID | F500091 | Group Sheet | Family Chart | ||||||||
| Last Modified | 28 Oct 2026 | |||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.