Our Family's Journey Through Time

| Name | Ras, Maria Margaretha Wilhelmina | |
| Birth | 27 Jan 1831 | Ceres |
| Gender | Female | |
| Record ID Number | MH:I500337 | |
| _UID | 6955BB3CE3F1959D07F77F5E73675220 | |
| _UPD | 24 OCT 2026 05:11:17 GMT -0500 | |
| Death | 18 Dec 1873 | Dist. Potchefstroom |
| Person ID | I500337 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
Esterhuizen, Barend Daniel, b. 13 Feb 1821, Beaufort West, Graaff-Reinet District, Cape Colony, South Africa d. 9 Apr 1914, Klipdrift Farm, Lichtenburg, Transvaal, South Africa (Age 93 years) | |||||||||||||||||||||||||
| Record ID Number | MH:F500086 | |||||||||||||||||||||||||
| _UID | 6955BB3CEDA7E59E07F77F5E73675220 | |||||||||||||||||||||||||
| _UPD | 31 DEC 2025 18:09:32 GMT -0500 | |||||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||||
| Family ID | F500086 | Group Sheet | Family Chart | ||||||||||||||||||||||||
| Last Modified | 28 Oct 2026 | |||||||||||||||||||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.