Our Family's Journey Through Time

| Name | Esterhuizen, Christoffel Johannes | |
| Birth | 10 Oct 1790 | Swartland, Cape Colony, South Africa |
| Gender | Male | |
| Record ID Number | MH:I500336 | |
| _UID | 6955BABD55F692AEC86E4D27ADF262CD | |
| _UPD | 18 OCT 2026 14:03:31 GMT -0500 | |
| Death | 25 Sep 1868 | Erasmus Kraal Farm, Richmond District, Cape Colony, South Africa |
| Person ID | I500336 | My Genealogy |
| Last Modified | 8 Nov 2026 | |
| Father | Esterhuizen, Johannes Christoffel, b. 1757 d. 1797 (Age 40 years) | |
| Mother | Vermeulen, Maria Elizabeth, b. 1758 d. Yes, date unknown | |
| Record ID Number | MH:F500083 | |
| _UID | 6955A3881F4F865C20E6B1EDA81D8CCE | |
| _UPD | 31 DEC 2025 16:28:24 GMT -0500 | |
| Family ID | F500083 | Group Sheet | Family Chart |
Family ![]() |
Pretotius, Hilletje Magdalena, b. 27 Apr 1789, Graaff-Reinet, Graaff-Reinet District, Cape of Good Hope, South Africa ![]() | |||||
| Marriage | 4 Jan 1807 | Graaf Reinet, South Africa |
||||
|
||||||
| Record ID Number | MH:F500723 | |||||
| _UID | 6AD518038A58035C372F85EFC9FCDFE5 | |||||
| _UPD | 18 OCT 2026 14:03:31 GMT -0500 | |||||
| Children |
|
|||||
| Family ID | F500723 | Group Sheet | Family Chart | ||||
| Last Modified | 28 Oct 2026 | |||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.