Our Family's Journey Through Time

| Name | Steenbakkers, Joanna Maria | |
| Birth | 5 Apr 1798 | Schijndel, Noord-Brabant, Netherlands |
| Baptism | 5 Apr 1798 | Schijndel, North Brabant, Netherlands |
| Gender | Female | |
| Record ID Number | MH:I500328 | |
| _UID | 6955A4F218C8FD8BC78AA25076D26130 | |
| _UPD | 23 FEB 2026 11:14:35 GMT -0500 | |
| Death | 13 Apr 1834 | Den Dungen, Noord-Brabant, Netherlands |
| Person ID | I500328 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
van der Steen, Antonius, b. Bef 2 Sep 1792, Den Dungen, Noord-Brabant, Netherlands d. 21 Apr 1840, Den Dungen, Noord-Brabant, Nederland (Age > 47 years) | |||||||
| Marriage | 21 Sep 1828 | Den Dungen, Noord-Brabant, Netherlands |
||||||
| Record ID Number | MH:F500084 | |||||||
| _UID | 6955A4F223616D8CC78AA25076D26130 | |||||||
| _UPD | 31 DEC 2025 16:34:26 GMT -0500 | |||||||
| Children |
|
|||||||
| Family ID | F500084 | Group Sheet | Family Chart | ||||||
| Last Modified | 28 Oct 2026 | |||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.