Our Family's Journey Through Time

| Name | Esterhuizen, Barend Daniel | |
| Baptism | 1821 | Beaufort West, Graaff-Reinet District, Cape Colony, South Africa |
| Birth | 13 Feb 1821 | Beaufort West, Graaff-Reinet District, Cape Colony, South Africa |
| Gender | Male | |
| Record ID Number | MH:I500296 | |
| _UID | 6955A16B8B263FC8F5ACCC84B467E934 | |
| _UPD | 24 OCT 2026 05:11:17 GMT -0500 | |
| Death | 9 Apr 1914 | Klipdrift Farm, Lichtenburg, Transvaal, South Africa |
|
||
| Person ID | I500296 | My Genealogy |
| Last Modified | 6 Nov 2026 | |
| Father | Esterhuizen, Jan Christoffel, b. 1 Apr 1792 d. Yes, date unknown | |
| Mother | Otto, Maria Elizabeth, b. 17 Oct 1804, Graaff-Reinet, Cape of Good Hope, South Africa d. 1880 (Age 75 years) | |
| Record ID Number | MH:F500082 | |
| _UID | 6955A16B2AB37FC6F5ACCC84B467E934 | |
| _UPD | 31 DEC 2025 16:19:23 GMT -0500 | |
| Family ID | F500082 | Group Sheet | Family Chart |
Family ![]() |
Ras, Maria Margaretha Wilhelmina, b. 27 Jan 1831, Ceres d. 18 Dec 1873, Dist. Potchefstroom (Age 42 years) | |||||||||||||||||||||||||
| Record ID Number | MH:F500086 | |||||||||||||||||||||||||
| _UID | 6955BB3CEDA7E59E07F77F5E73675220 | |||||||||||||||||||||||||
| _UPD | 31 DEC 2025 18:09:32 GMT -0500 | |||||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||||
| Family ID | F500086 | Group Sheet | Family Chart | ||||||||||||||||||||||||
| Last Modified | 28 Oct 2026 | |||||||||||||||||||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.