Our Family's Journey Through Time

| Name | van Rooyen, Aletta Susanna | |
| Birth | Ermelo, Transvaal, South Africa |
|
| Gender | Female | |
| Record ID Number | MH:I500268 | |
| _MARNM | Du Toit | |
| _UID | 6955991906EE264AD0F972322AA84BE1 | |
| _UPD | 9 JAN 2026 16:16:29 GMT -0500 | |
| Death | South Africa |
|
| Person ID | I500268 | My Genealogy |
| Last Modified | 31 Oct 2026 | |
Family ![]() |
Du Toit, Willem Johannes, b. 18 Feb 1884, Vryburg, Bophirima, North West, South Africa d. 2 Jun 1967, Rustenburg, Bojanala, North West, South Africa (Age 83 years) | |||||||||||
| Record ID Number | MH:F500076 | |||||||||||
| _UID | 695598EE2DF05645B9B7F9BA7BF04923 | |||||||||||
| _UPD | 31 DEC 2025 15:43:53 GMT -0500 | |||||||||||
| Children |
|
|||||||||||
| Family ID | F500076 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 28 Oct 2026 | |||||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.