Our Family's Journey Through Time

| Name | Du Toit, Willem Johannes | |
| Birth | 18 Feb 1884 | Vryburg, Bophirima, North West, South Africa |
| Gender | Male | |
| Census | Swartruggens, Transvaal, South Africa |
|
| Record ID Number | MH:I500267 | |
| _UID | 695598EE23DE3644B9B7F9BA7BF04923 | |
| _UPD | 9 JAN 2026 16:16:20 GMT -0500 | |
| Death | 2 Jun 1967 | Rustenburg, Bojanala, North West, South Africa |
| Person ID | I500267 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Du Toit, Daniel Sarel, b. 18 Aug 1859, Potchefstroom District, Transvaal d. Yes, date unknown | |
| Mother | Barwise, Maria Magdalena Sophia, b. 1863 d. 13 Apr 1898, Lichtenburg, South Africa (Age 35 years) | |
| Record ID Number | MH:F500077 | |
| _UID | 6955994B623C81239BAFC6ECD85B31C9 | |
| _UPD | 31 DEC 2025 15:45:53 GMT -0500 | |
| Family ID | F500077 | Group Sheet | Family Chart |
Family ![]() |
van Rooyen, Aletta Susanna, b. Ermelo, Transvaal, South Africa d. South Africa ![]() | |||||||||||
| Record ID Number | MH:F500076 | |||||||||||
| _UID | 695598EE2DF05645B9B7F9BA7BF04923 | |||||||||||
| _UPD | 31 DEC 2025 15:43:53 GMT -0500 | |||||||||||
| Children |
|
|||||||||||
| Family ID | F500076 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 28 Oct 2026 | |||||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.