Our Family's Journey Through Time

| Name | Du Toit, Daniel Sarel | |
| Birth | 9 Oct 1909 | Lichtenburg, Transvaal, South Africa |
| Baptism | 21 Nov 1909 | Zoutpan, Lichtenburg, Transvaal, South Africa [4] |
| (1909) DU TOIT, Daniel Sarel - Baptism |
||
| Gender | Male | |
| Residence | From 1929 | |
| Address: Witklip Delrey Dist Lichtenburg South Africa | ||
| Record ID Number | MH:I500265 | |
| _UID | 6955985C47A459EEA22634D226EC9522 | |
| _UPD | 24 OCT 2026 05:05:46 GMT -0500 | |
| Death | 13 Apr 1984 | Pretoria, Transvaal, South Africa |
| Person ID | I500265 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Du Toit, Willem Johannes, b. 18 Feb 1884, Vryburg, Bophirima, North West, South Africa d. 2 Jun 1967, Rustenburg, Bojanala, North West, South Africa (Age 83 years) | |
| Mother | van Rooyen, Aletta Susanna, b. Ermelo, Transvaal, South Africa d. South Africa ![]() | |
| Record ID Number | MH:F500076 | |
| _UID | 695598EE2DF05645B9B7F9BA7BF04923 | |
| _UPD | 31 DEC 2025 15:43:53 GMT -0500 | |
| Family ID | F500076 | Group Sheet | Family Chart |
Family ![]() |
van Loggerenberg, Martha Maria, b. 7 Apr 1910 d. 6 Nov 1994 (Age 84 years) | |||||||||||
| Marriage | 3 Dec 1929 | Lichtenburg, Transvaal, South Africa [5] |
||||||||||
| Record ID Number | MH:F500075 | |||||||||||
| _UID | 6955985C5375D9EFA22634D226EC9522 | |||||||||||
| _UPD | 31 DEC 2025 15:41:41 GMT -0500 | |||||||||||
| Children |
|
|||||||||||
| Family ID | F500075 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 28 Oct 2026 | |||||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.