Our Family's Journey Through Time

| Name | Du Toit, Willem | |
| Birth | 10 Aug 1930 | Brits, Transvaal, South Africa |
| Baptism | 15 Mar 1931 | Brits, Transvaal, South Africa |
| Gender | Male | |
| Record ID Number | MH:I500263 | |
| _UID | 695597F08ADC7626B8CCAF6083C0AA94 | |
| _UPD | 11 JAN 2026 13:00:55 GMT -0500 | |
| Death | 16 Jan 1978 | |
| Person ID | I500263 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Du Toit, Daniel Sarel, b. 9 Oct 1909, Lichtenburg, Transvaal, South Africa d. 13 Apr 1984, Pretoria, Transvaal, South Africa (Age 74 years) | |
| Mother | van Loggerenberg, Martha Maria, b. 7 Apr 1910 d. 6 Nov 1994 (Age 84 years) | |
| Marriage | 3 Dec 1929 | Lichtenburg, Transvaal, South Africa [1] |
| Record ID Number | MH:F500075 | |
| _UID | 6955985C5375D9EFA22634D226EC9522 | |
| _UPD | 31 DEC 2025 15:41:41 GMT -0500 | |
| Family ID | F500075 | Group Sheet | Family Chart |
Family ![]() |
Visagie, Johanna Susara, b. 29 Apr 1936, Rustenburg, Transvaal, South Africa d. 25 Nov 1998 (Age 62 years) | |||||||||||||||||||
| Marriage | 24 Dec 1953 | Pretoria, Transvaal, South Africa [2] |
||||||||||||||||||
| Record ID Number | MH:F500074 | |||||||||||||||||||
| _UID | 695597F0A1108627B8CCAF6083C0AA94 | |||||||||||||||||||
| _UPD | 31 DEC 2025 15:39:43 GMT -0500 | |||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F500074 | Group Sheet | Family Chart | ||||||||||||||||||
| Last Modified | 28 Oct 2026 | |||||||||||||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.