Our Family's Journey Through Time

| Name | Kuiper, Anna | |
| Birth | 1 Dec 1938 | Netherlands |
| Gender | Female | |
| Record ID Number | MH:I500256 | |
| _UID | 6955949604BD212053E9F40C18123DBC | |
| _UPD | 2 JAN 2026 16:21:30 GMT -0500 | |
| Death | 17 Oct 2014 | Netherlands |
| Person ID | I500256 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Kuiper, Jan, b. 4 Sep 1906, Roderveld (Roden) d. 14 Feb 1972, Vanderbijlpark, Gauteng, South Africa (Age 65 years) | |
| Mother | van Doeland, Ottolina, b. 1 Dec 1912, Wamel, Gelderland, Netherlands d. 9 Sep 1995, Rotterdam, South Holland, Netherlands (Age 82 years) | |
| Marriage | 10 May 1935 | Nijmegen, Gelderland, Netherlands |
| Record ID Number | MH:F500004 | |
| _UID | 693BEAAD2C47F22127444A51B4152EA0 | |
| _UPD | 12 DEC 2025 04:13:10 GMT -0500 | |
| Family ID | F500004 | Group Sheet | Family Chart |
Family ![]() |
Zonnenberg, Hendrik Berend, b. 7 Aug 1932 d. 25 Dec 2020, Hoorn, Noord Holland, Nederland (Age 88 years) | |||||||
| Marriage | 7 Dec 1957 | |||||||
| Record ID Number | MH:F500095 | |||||||
| _UID | 6956AE4F8250218DB4B11D73330319F1 | |||||||
| _UPD | 1 JAN 2026 11:26:39 GMT -0500 | |||||||
| Children |
|
|||||||
| Family ID | F500095 | Group Sheet | Family Chart | ||||||
| Last Modified | 28 Oct 2026 | |||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.