Our Family's Journey Through Time

| Name | Kuiper, Marten | |
| Birth | 13 May 1936 | Nijmegen, Gelderland, Netherlands |
| Gender | Male | |
| Occupation | Predikant | |
| Record ID Number | MH:I500255 | |
| _UID | 69559495BDC5011F53E9F40C18123DBC | |
| _UPD | 8 JAN 2026 08:59:56 GMT -0500 | |
| Death | 8 Aug 2018 | Netherlands |
| Person ID | I500255 | My Genealogy |
| Last Modified | 30 Oct 2026 | |
| Father | Kuiper, Jan, b. 4 Sep 1906, Roderveld (Roden) d. 14 Feb 1972, Vanderbijlpark, Gauteng, South Africa (Age 65 years) | |
| Mother | van Doeland, Ottolina, b. 1 Dec 1912, Wamel, Gelderland, Netherlands d. 9 Sep 1995, Rotterdam, South Holland, Netherlands (Age 82 years) | |
| Marriage | 10 May 1935 | Nijmegen, Gelderland, Netherlands |
| Record ID Number | MH:F500004 | |
| _UID | 693BEAAD2C47F22127444A51B4152EA0 | |
| _UPD | 12 DEC 2025 04:13:10 GMT -0500 | |
| Family ID | F500004 | Group Sheet | Family Chart |
Family ![]() |
Riddersma, Jansje, b. 9 Apr 1935 d. 28 Apr 2013, Twijzel (Age 78 years) | |||||||||||
| Marriage | 7 Dec 1957 | |||||||||||
| Record ID Number | MH:F500159 | |||||||||||
| _UID | 69675D14C285BBBB8C810F5B19393801 | |||||||||||
| _UPD | 14 JAN 2026 03:08:36 GMT -0500 | |||||||||||
| Children |
|
|||||||||||
| Family ID | F500159 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 28 Oct 2026 | |||||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.