Our Family's Journey Through Time

| Name | Gouws, Daniel Christian Philippus | |
| Birth | 13 Oct 1917 | Lydenburg, Transvaal, South Africa |
| Gender | Male | |
| Record ID Number | MH:I500240 | |
| _UID | 69558F8E67AC24CBCE8100A6DD45532A | |
| _UPD | 31 DEC 2025 15:03:12 GMT -0500 | |
| Death | 16 Jul 1963 | Johannesburg, Transvaal, South Africa |
| Person ID | I500240 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
Rothman, Anna Sophia, b. 15 Aug 1922, Johannesburg, Transvaal, South Africa d. 15 Sep 1999, Johannesburg, Gauteng, South Africa (Age 77 years) | |||
| Record ID Number | MH:F500072 | |||
| _UID | 69558F8E6E0134CCCE8100A6DD45532A | |||
| _UPD | 31 DEC 2025 15:03:10 GMT -0500 | |||
| Children |
|
|||
| Family ID | F500072 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2026 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.