Our Family's Journey Through Time

| Name | Vorster, Pieter Jacobus | |
| Birth | 5 Jan 1970 | |
| Gender | Male | |
| Record ID Number | MH:I500239 | |
| _UID | 69558F8E1DB854CACE8100A6DD45532A | |
| _UPD | 1 FEB 2026 05:48:25 GMT -0500 | |
| Death | 1 Jan 2022 | |
| Person ID | I500239 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Vorster, Pieter Jacobus, b. 31 Oct 1937 d. 22 Dec 1993, Aranos, Hardap, Namibia (Age 56 years) | |
| Mother | Gouws, Anna Alida, b. 19 Sep 1942 d. 27 Nov 2014 (Age 72 years) | |
| Marriage | 3 Mar 1962 | |
| Record ID Number | MH:F500041 | |
| _UID | 6947E473D1CFEF6C755BE31B27AEF8AF | |
| _UPD | 21 DEC 2025 06:13:39 GMT -0500 | |
| Family ID | F500041 | Group Sheet | Family Chart |
Family ![]() |
||
| Record ID Number | MH:F500261 | |
| _UID | 697F3D9F24F5DF57C209B92138BC236B | |
| _UPD | 1 FEB 2026 05:48:47 GMT -0500 | |
| Family ID | F500261 | Group Sheet | Family Chart |
| Last Modified | 28 Oct 2026 | |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.