Our Family's Journey Through Time

| Name | Pieters, Ebenhaezer | |
| Birth | 6 Dec 1926 | |
| Gender | Male | |
| Record ID Number | MH:I500218 | |
| _UID | 695525C2055BBDE30EE9D928AD9F8BFC | |
| _UPD | 31 DEC 2025 07:44:29 GMT -0500 | |
| Death | 21 Apr 2008 | Maltahöhe, Gibeon, Hardap, Namibia |
| Person ID | I500218 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
Vorster, Cecilia Johanna, b. 8 May 1934 d. 19 Dec 2011, Namibia (Age 77 years) | |||||||
| Record ID Number | MH:F500068 | |||||||
| _UID | 695525C2100B4DE40EE9D928AD9F8BFC | |||||||
| _UPD | 31 DEC 2025 07:31:46 GMT -0500 | |||||||
| Children |
|
|||||||
| Family ID | F500068 | Group Sheet | Family Chart | ||||||
| Last Modified | 28 Oct 2026 | |||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.