Our Family's Journey Through Time

| Name | Vorster, Christina Gesina | |
| Birth | 20 Apr 1932 | Gobabis, South-West Africa, South Africa |
| Gender | Female | |
| Record ID Number | MH:I500217 | |
| _UID | 69552265000D90F0B6D0AF9956DAEF43 | |
| _UPD | 2 JAN 2026 16:05:22 GMT -0500 | |
| Death | 1 Apr 1934 | Gobabis, South-West Africa, South Africa |
| Burial | Farm Herberg, Gobabis District, South West Africa |
|
| Person ID | I500217 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Vorster, Pieter Jacobus, b. 9 Dec 1903, Qué, Chicomba, Huíla, Angola d. 28 Aug 1955, Bronkhorstspruit, Transvaal, South Africa (Age 51 years) | |
| Mother | Nel, Anna Johanna Dorothea, b. 11 Jun 1911, Sacangimba, Cunhinga, Bié, Angola d. 30 Mar 1996, Namibia (Age 84 years) | |
| Marriage | 12 Aug 1929 | Gobabis, South-West Africa, South Africa |
| Divorce | 18 Jul 1946 | Pretoria |
| Record ID Number | MH:F500011 | |
| _UID | 693BEABE2A3F327A27444A51B4152EA0 | |
| _UPD | 12 DEC 2025 09:51:50 GMT -0500 | |
| Family ID | F500011 | Group Sheet | Family Chart |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.