Our Family's Journey Through Time

| Name | van der Steen, Jan Delis Jans | |
| Gender | Male | |
| Record ID Number | MH:I500204 | |
| _UID | 6955172E7077D05696A73F62999A3A8D | |
| _UPD | 23 FEB 2026 12:35:15 GMT -0500 | |
| Death | Aft 1593 | |
| Person ID | I500204 | My Genealogy |
| Last Modified | 30 Oct 2026 | |
| Father | van der Steen, Delis Jan Delis d. Bef 1583 | |
| Mother | Rutten, Willemke Henrik Simons, b. Dutch Republic d. Bef 1599, Dutch Republic ![]() | |
| Record ID Number | MH:F500066 | |
| _UID | 695518479B83BD44EF00BBDEA7841CF4 | |
| _UPD | 31 DEC 2025 06:35:17 GMT -0500 | |
| Family ID | F500066 | Group Sheet | Family Chart |
Family ![]() |
van der Drieborcht, Jenneke Lambert Simon d. Aft 1593 | |||||||
| Record ID Number | MH:F500065 | |||||||
| _UID | 6955172E7B86405796A73F62999A3A8D | |||||||
| _UPD | 31 DEC 2025 06:30:12 GMT -0500 | |||||||
| Children |
|
|||||||
| Family ID | F500065 | Group Sheet | Family Chart | ||||||
| Last Modified | 28 Oct 2026 | |||||||
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.