Our Family's Journey Through Time

| Name | van der Steen, Delis Jan Delis | |
| Birth | Abt 1593 | Den Dungen, Duchy of Brabant, Spanish Netherlands |
| Gender | Male | |
| Record ID Number | MH:I500195 | |
| _UID | 69551397C3A99C37A0944BEBAB42C07E | |
| _UPD | 23 FEB 2026 12:31:56 GMT -0500 | |
| Death | Aft 1646 | Den Dungen, Staats-Brabant, Dutch Republic |
| Person ID | I500195 | My Genealogy |
| Last Modified | 31 Oct 2026 | |
| Father | van der Steen, Jan Delis Jans d. Aft 1593 | |
| Mother | van der Drieborcht, Jenneke Lambert Simon d. Aft 1593 | |
| Record ID Number | MH:F500065 | |
| _UID | 6955172E7B86405796A73F62999A3A8D | |
| _UPD | 31 DEC 2025 06:30:12 GMT -0500 | |
| Family ID | F500065 | Group Sheet | Family Chart |
Family ![]() |
van Griensven, Arike Willem Henrik, b. Abt 1604, Duchy of Brabant, Spanish Netherlands d. Staats-Brabant, Dutch Republic ![]() | |||||||||||||||
| Marriage | 9 Sep 1625 | Den Dungen, Noord-Brabant, Netherlands |
||||||||||||||
| Record ID Number | MH:F500064 | |||||||||||||||
| _UID | 69551397CDB7DC38A0944BEBAB42C07E | |||||||||||||||
| _UPD | 31 DEC 2025 06:14:58 GMT -0500 | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F500064 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 28 Oct 2026 | |||||||||||||||
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.