Our Family's Journey Through Time

| Name | van den Ijvelaar, Aalke Peter Dirks | |
| Birth | Bef 26 Oct 1631 | Den Dungen, Noord-Brabant, Netherlands |
| Gender | Female | |
| Record ID Number | MH:I500188 | |
| _MARNM | van der Steen | |
| _UID | 6955123A81B83C21ECCD73775C22887F | |
| _UPD | 23 FEB 2026 12:30:37 GMT -0500 | |
| Death | Aft 1669 | Den Dungen, Noord-Brabant, Netherlands |
| Person ID | I500188 | My Genealogy |
| Last Modified | 30 Oct 2026 | |
Family ![]() |
van der Steen, Willem Delis Jan Delis, b. Den Dungen, Staats-Brabant, Netherlands d. Aft 1669, Den Dungen, Staats-Brabant, Netherlands ![]() | |||||||||||||||
| Marriage | 17 Feb 1653 | Den Dungen, Noord-Brabant, Netherlands |
||||||||||||||
| Record ID Number | MH:F500063 | |||||||||||||||
| _UID | 695511FF3290DA9215E768972CB86278 | |||||||||||||||
| _UPD | 31 DEC 2025 06:08:26 GMT -0500 | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F500063 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 28 Oct 2026 | |||||||||||||||
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.