Our Family's Journey Through Time

| Name | van der Steen, Willem Delis Jan Delis | |
| Birth | Den Dungen, Staats-Brabant, Netherlands |
|
| Gender | Male | |
| Record ID Number | MH:I500187 | |
| _UID | 695511FF276D6A9115E768972CB86278 | |
| _UPD | 23 FEB 2026 12:28:24 GMT -0500 | |
| Death | Aft 1669 | Den Dungen, Staats-Brabant, Netherlands |
| Person ID | I500187 | My Genealogy |
| Last Modified | 31 Oct 2026 | |
| Father | van der Steen, Delis Jan Delis, b. Abt 1593, Den Dungen, Duchy of Brabant, Spanish Netherlands d. Aft 1646, Den Dungen, Staats-Brabant, Dutch Republic (Age > 54 years) | |
| Mother | van Griensven, Arike Willem Henrik, b. Abt 1604, Duchy of Brabant, Spanish Netherlands d. Staats-Brabant, Dutch Republic ![]() | |
| Marriage | 9 Sep 1625 | Den Dungen, Noord-Brabant, Netherlands |
| Record ID Number | MH:F500064 | |
| _UID | 69551397CDB7DC38A0944BEBAB42C07E | |
| _UPD | 31 DEC 2025 06:14:58 GMT -0500 | |
| Family ID | F500064 | Group Sheet | Family Chart |
Family ![]() |
van den Ijvelaar, Aalke Peter Dirks, b. Bef 26 Oct 1631, Den Dungen, Noord-Brabant, Netherlands d. Aft 1669, Den Dungen, Noord-Brabant, Netherlands (Age > 39 years) | |||||||||||||||
| Marriage | 17 Feb 1653 | Den Dungen, Noord-Brabant, Netherlands |
||||||||||||||
| Record ID Number | MH:F500063 | |||||||||||||||
| _UID | 695511FF3290DA9215E768972CB86278 | |||||||||||||||
| _UPD | 31 DEC 2025 06:08:26 GMT -0500 | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F500063 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 28 Oct 2026 | |||||||||||||||
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.