Our Family's Journey Through Time

| Name | van der Steen, Dirk Willem Delis Jans | |
| Birth | Bef 23 Jun 1655 | Den Dungen, Noord-Brabant, Netherlands |
| Baptism | 23 Jun 1655 | Den Dungen, Noord-Brabant, Netherlands |
| Gender | Male | |
| Record ID Number | MH:I500176 | |
| _UID | 69550E5F32D2F525C68F834B1F3A5BBA | |
| _UPD | 23 FEB 2026 12:25:01 GMT -0500 | |
| Death | Den Dungen, Noord-Brabant, Netherlands |
|
| Burial | Den Dungen, Noord-Brabant, Netherlands |
|
| Person ID | I500176 | My Genealogy |
| Last Modified | 30 Oct 2026 | |
| Father | van der Steen, Willem Delis Jan Delis, b. Den Dungen, Staats-Brabant, Netherlands d. Aft 1669, Den Dungen, Staats-Brabant, Netherlands ![]() | |
| Mother | van den Ijvelaar, Aalke Peter Dirks, b. Bef 26 Oct 1631, Den Dungen, Noord-Brabant, Netherlands d. Aft 1669, Den Dungen, Noord-Brabant, Netherlands (Age > 39 years) | |
| Marriage | 17 Feb 1653 | Den Dungen, Noord-Brabant, Netherlands |
| Record ID Number | MH:F500063 | |
| _UID | 695511FF3290DA9215E768972CB86278 | |
| _UPD | 31 DEC 2025 06:08:26 GMT -0500 | |
| Family ID | F500063 | Group Sheet | Family Chart |
Family ![]() |
Huiberts, Anneke, b. Den Dungen, Staats-Brabant, Netherlands d. Bef 1703, Den Dungen, Staats-Brabant, Netherlands ![]() | |||||||||||||||||||||
| Marriage | 23 May 1679 | Den Dungen, Noord-Brabant, Netherlands |
||||||||||||||||||||
| Record ID Number | MH:F500062 | |||||||||||||||||||||
| _UID | 69550E5F3E384526C68F834B1F3A5BBA | |||||||||||||||||||||
| _UPD | 31 DEC 2025 05:53:46 GMT -0500 | |||||||||||||||||||||
| Children |
|
|||||||||||||||||||||
| Family ID | F500062 | Group Sheet | Family Chart | ||||||||||||||||||||
| Last Modified | 28 Oct 2026 | |||||||||||||||||||||
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.