Our Family's Journey Through Time

| Name | van der Steen, Antonius | |
| Birth | Bef 2 Sep 1792 | Den Dungen, Noord-Brabant, Netherlands |
| Baptism | 2 Sep 1792 | Den Dungen, Noord-Brabant, Netherlands |
|
||
| Gender | Male | |
| Census | Den Dungen, Noord-Brabant, Nederland |
|
| Occupation | Bouwman | |
| Record ID Number | MH:I500142 | |
| _UID | 6955003589E538B21DD8CE5B33F25EA3 | |
| _UPD | 23 FEB 2026 11:14:11 GMT -0500 | |
| Death | 21 Apr 1840 | Den Dungen, Noord-Brabant, Nederland |
| Person ID | I500142 | My Genealogy |
| Last Modified | 30 Oct 2026 | |
| Father | van der Steen, Joannes Petri Jan, b. Bef 14 Apr 1759, Den Dungen, Noord-Brabant, Netherlands d. 16 Jan 1812, Den Dungen, Noord-Brabant, Netherlands (Age > 52 years) | |
| Mother | van den Drieburgh, Henrica Antonia (Hendrina), b. Bef 26 Sep 1763, Den Dungen, Noord-Brabant, Netherlands d. 30 May 1833, Den Dungen, Noord-Brabant, Netherlands (Age > 69 years) | |
| Marriage | 10 Feb 1782 | Sint-Michielsgestel, Noord-Brabant, Netherlands |
| Record ID Number | MH:F500059 | |
| _UID | 695501D62ACF76D38BFA144CE243A32B | |
| _UPD | 31 DEC 2025 05:00:10 GMT -0500 | |
| Family ID | F500059 | Group Sheet | Family Chart |
Family 1 ![]() |
van de Wetering, Joanna, b. Bef 1 Feb 1794, Schijndel d. Bef 15 Nov 1827, Den Dungen, Noord-Brabant, Netherlands (Age < 33 years) | |||||||||
| Marriage | 9 May 1819 | Den Dungen, Noord-Brabant, Nederland |
||||||||
| Record ID Number | MH:F500058 | |||||||||
| _UID | 6955003593EAB8B31DD8CE5B33F25EA3 | |||||||||
| _UPD | 31 DEC 2025 04:52:57 GMT -0500 | |||||||||
| Children |
|
|||||||||
| Family ID | F500058 | Group Sheet | Family Chart | ||||||||
| Last Modified | 28 Oct 2026 | |||||||||
Family 2 ![]() |
Steenbakkers, Joanna Maria, b. 5 Apr 1798, Schijndel, Noord-Brabant, Netherlands d. 13 Apr 1834, Den Dungen, Noord-Brabant, Netherlands (Age 36 years) | |||||||
| Marriage | 21 Sep 1828 | Den Dungen, Noord-Brabant, Netherlands |
||||||
| Record ID Number | MH:F500084 | |||||||
| _UID | 6955A4F223616D8CC78AA25076D26130 | |||||||
| _UPD | 31 DEC 2025 16:34:26 GMT -0500 | |||||||
| Children |
|
|||||||
| Family ID | F500084 | Group Sheet | Family Chart | ||||||
| Last Modified | 28 Oct 2026 | |||||||
| Photos | Antonius van der Steen 1792 geb | |
| Antonius van der Steen 1840 overl |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.