Our Family's Journey Through Time

| Name | van der Steen, Adriana | |
| Birth | 24 Mar 1848 | Den Dungen, Noord-Brabant, Netherlands |
| Gender | Female | |
| Occupation | 1871 | |
| Dagloonster | ||
| Occupation | 1911 | |
| Landbouwer | ||
| Record ID Number | MH:I500141 | |
| _MARNM | Rixtel | |
| _UID | 6954FF93875ABF6E2D60C71C78315E9F | |
| _UPD | 23 FEB 2026 10:02:54 GMT -0500 | |
| Death | 10 Sep 1937 | Sint-Michielsgestel |
| Person ID | I500141 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | van der Steen, Joannes, b. 4 Mar 1820, Den Dungen, Noord-Brabant, Netherlands d. 16 Dec 1897, Den Dungen, Noord-Brabant, Nederland (Age 77 years) | |
| Mother | Koolen, Lamberdina, b. Bef 23 Dec 1809, Den Dungen d. 20 Oct 1897, Den Dungen, Noord-Brabant, Netherlands (Age > 87 years) | |
| Marriage | 12 May 1844 | Den Dungen, Noord-Brabant, Netherlands |
| Record ID Number | MH:F500057 | |
| _UID | 6954FEA418F4681EA5F9EE655F2FE3DE | |
| _UPD | 31 DEC 2025 04:46:01 GMT -0500 | |
| Family ID | F500057 | Group Sheet | Family Chart |
Family ![]() |
van Rixtel, Antonius, b. 29 Oct 1843, Den Dungen, Noord-Brabant, Netherlands d. 3 Aug 1925, Sint-Michielsgestel, Noord-Brabant, Netherlands (Age 81 years) | |
| Marriage | 1 Oct 1871 | Den Dungen, Noord-Brabant, Netherlands |
| Record ID Number | MH:F500349 | |
| _UID | 699C7CC6C1BB5B55E98FECE4B2CCED9C | |
| _UPD | 23 FEB 2026 10:13:58 GMT -0500 | |
| Family ID | F500349 | Group Sheet | Family Chart |
| Last Modified | 28 Oct 2026 | |
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.