Our Family's Journey Through Time

| Name | Koolen, Lamberdina | |
| Birth | Bef 23 Dec 1809 | Den Dungen |
| Gender | Female | |
| Record ID Number | MH:I500139 | |
| _MARNM | van der Steen | |
| _UID | 6954FEE988C989A07B2EFA084CA141E9 | |
| _UPD | 23 FEB 2026 10:04:28 GMT -0500 | |
| Death | 20 Oct 1897 | Den Dungen, Noord-Brabant, Netherlands |
| Person ID | I500139 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
van der Steen, Joannes, b. 4 Mar 1820, Den Dungen, Noord-Brabant, Netherlands d. 16 Dec 1897, Den Dungen, Noord-Brabant, Nederland (Age 77 years) | |||||||
| Marriage | 12 May 1844 | Den Dungen, Noord-Brabant, Netherlands |
||||||
| Record ID Number | MH:F500057 | |||||||
| _UID | 6954FEA418F4681EA5F9EE655F2FE3DE | |||||||
| _UPD | 31 DEC 2025 04:46:01 GMT -0500 | |||||||
| Children |
|
|||||||
| Family ID | F500057 | Group Sheet | Family Chart | ||||||
| Last Modified | 28 Oct 2026 | |||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.