Our Family's Journey Through Time

| Name | van der Steen, Joannes | |
| Birth | 4 Mar 1820 | Den Dungen, Noord-Brabant, Netherlands |
| Gender | Male | |
| Occupation | Schipper | |
| Record ID Number | MH:I500138 | |
| _UID | 6954FEA408D4A81DA5F9EE655F2FE3DE | |
| _UPD | 23 FEB 2026 10:02:38 GMT -0500 | |
| Death | 16 Dec 1897 | Den Dungen, Noord-Brabant, Nederland |
| Person ID | I500138 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | van der Steen, Antonius, b. Bef 2 Sep 1792, Den Dungen, Noord-Brabant, Netherlands d. 21 Apr 1840, Den Dungen, Noord-Brabant, Nederland (Age > 47 years) | |
| Mother | van de Wetering, Joanna, b. Bef 1 Feb 1794, Schijndel d. Bef 15 Nov 1827, Den Dungen, Noord-Brabant, Netherlands (Age < 33 years) | |
| Marriage | 9 May 1819 | Den Dungen, Noord-Brabant, Nederland |
| Record ID Number | MH:F500058 | |
| _UID | 6955003593EAB8B31DD8CE5B33F25EA3 | |
| _UPD | 31 DEC 2025 04:52:57 GMT -0500 | |
| Family ID | F500058 | Group Sheet | Family Chart |
Family ![]() |
Koolen, Lamberdina, b. Bef 23 Dec 1809, Den Dungen d. 20 Oct 1897, Den Dungen, Noord-Brabant, Netherlands (Age > 87 years) | |||||||
| Marriage | 12 May 1844 | Den Dungen, Noord-Brabant, Netherlands |
||||||
| Record ID Number | MH:F500057 | |||||||
| _UID | 6954FEA418F4681EA5F9EE655F2FE3DE | |||||||
| _UPD | 31 DEC 2025 04:46:01 GMT -0500 | |||||||
| Children |
|
|||||||
| Family ID | F500057 | Group Sheet | Family Chart | ||||||
| Last Modified | 28 Oct 2026 | |||||||
| Photos | IMG_0778 |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.