Our Family's Journey Through Time

| Name | van der Steen, Lambertus | |
| Birth | 1 Jul 1888 | Den Dungen, North Brabant, Netherlands |
| Gender | Male | |
| Occupation | 30 Apr 1917 | Den Dungen, Noord-Brabant, Netherlands |
| Schipper | ||
| Record ID Number | MH:I500123 | |
| _UID | 6954F842426EBDF24CA25B3FE3004CB8 | |
| _UPD | 9 JUN 2026 15:06:12 GMT -0500 | |
| Death | 28 May 1957 | Rotterdam, South Holland, Netherlands |
| Burial | 1 Jun 1957 | Rotterdam, South Holland, Netherlands |
| Person ID | I500123 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | van der Steen, Antonius, b. 13 Dec 1849, Den Dungen, Noord-Brabant, Netherlands d. 5 Jan 1918, Den Dungen, Noord-Brabant, Nederland (Age 68 years) | |
| Mother | Verhoeven, Johanna, b. 17 Dec 1850, Nistelrode, Noord-Brabant, Netherlands d. 28 Aug 1908, Den Dungen, Noord-Brabant, Netherlands (Age 57 years) | |
| Marriage | 29 Jan 1874 | Den Dungen, Noord-Brabant, Netherlands |
| Record ID Number | MH:F500056 | |
| _UID | 6954FA33838D0C9DBCE102AE53AD1FC8 | |
| _UPD | 31 DEC 2025 04:26:48 GMT -0500 | |
| Family ID | F500056 | Group Sheet | Family Chart |
Family ![]() |
van Helvoort, Maria, b. 22 Nov 1884, Berlicum, North Brabant, Netherlands d. 30 May 1954, Rotterdam, South Holland, Netherlands (Age 69 years) | |||||
| Marriage | 30 Apr 1917 | Den Dungen, North Brabant, Netherlands |
||||
| Record ID Number | MH:F500055 | |||||
| _UID | 6954F8424CD6FDF34CA25B3FE3004CB8 | |||||
| _UPD | 31 DEC 2025 04:18:39 GMT -0500 | |||||
| Children |
|
|||||
| Family ID | F500055 | Group Sheet | Family Chart | ||||
| Last Modified | 28 Oct 2026 | |||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.