Our Family's Journey Through Time

| Name | Bergsma, Anna Ludovica Cornelia | |
| Birth | 26 Sep 1928 | Haarlemmermeer, North Holland, Netherlands |
| Gender | Female | |
| Census | 26 Sep 1928 | Haarlemmermeer, North Holland, Netherlands |
| Record ID Number | MH:I500122 | |
| _MARNM | van der Steen | |
| _UID | 6954F8048F3BF41C46630324D27761D8 | |
| _UPD | 11 JUN 2026 13:12:54 GMT -0500 | |
| Death | 26 Aug 2011 | Zwijndrecht, South Holland, Netherlands |
| Person ID | I500122 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Bergsma, Ignatius Leo (Natius), b. 28 Jun 1894, Makkum, Wonseradeel, Friesland, Netherlands d. 17 May 1962, Rotterdam, South Holland, Netherlands (Age 67 years) | |
| Mother | Peerdeman, Wilhelmina (Mien), b. 1 Oct 1902, Broekerhaven, North Holland, Netherlands d. 8 Dec 1983, Zwijndrecht, South Holland, Netherlands (Age 81 years) | |
| Marriage | 9 Sep 1919 | Hoogkarspel, North Holland, Netherlands |
| Record ID Number | MH:F500457 | |
| _UID | 6A2AFAA6D0024459C723FC816633AE8C | |
| _UPD | 11 JUN 2026 13:17:02 GMT -0500 | |
| Family ID | F500457 | Group Sheet | Family Chart |
Family ![]() |
van der Steen, Antonius Johannes, b. 15 Jul 1919, Stratum, North-Brabant, Netherlands d. 26 May 1988, Zwijndrecht, South Holland, Netherlands (Age 68 years) | |||
| Marriage | Abt 1950 | |||
| Record ID Number | MH:F500054 | |||
| _UID | 6954F7BCD77089D67C5AC6AE9410FAAC | |||
| _UPD | 31 DEC 2025 04:16:36 GMT -0500 | |||
| Children |
|
|||
| Family ID | F500054 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2026 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.