Our Family's Journey Through Time

| Name | Siermans, Jacoba | |
| Birth | Abt 1815 | Vlissingen |
| Gender | Female | |
| Record ID Number | MH:I500118 | |
| _MARNM | Baljé | |
| _UID | 6954F63F7E676B03BDE3A77622BA42A0 | |
| _UPD | 31 DEC 2025 04:09:03 GMT -0500 | |
| Death | 27 Sep 1866 | Vlissingen |
| Person ID | I500118 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
Baljé, Joost, b. 10 Jul 1805, Vlissingen, Zeeland, Nederland d. 18 Jan 1871, Den Helder, North Holland, Netherlands (Age 65 years) | |||||||||
| Record ID Number | MH:F500052 | |||||||||
| _UID | 6954F5F6197B96EA73DFF9CA34017965 | |||||||||
| _UPD | 31 DEC 2025 04:09:03 GMT -0500 | |||||||||
| Children |
|
|||||||||
| Family ID | F500052 | Group Sheet | Family Chart | ||||||||
| Last Modified | 28 Oct 2026 | |||||||||
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.