Our Family's Journey Through Time

| Name | Hoekstra, Elisabeth | |
| Birth | 6 Oct 1874 | Den Helder |
| Gender | Female | |
| Record ID Number | MH:I500114 | |
| _MARNM | Baljé | |
| _UID | 6954F5326ED8C15D9CBE4D04C0D88406 | |
| _UPD | 31 DEC 2025 04:04:34 GMT -0500 | |
| Death | 4 Jan 1951 | Rotterdam, South Holland, Netherlands |
| Person ID | I500114 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
Baljé, Nicolaas, b. 14 Aug 1876, Den Helder d. 26 Apr 1955, Rotterdam, South Holland, Netherlands (Age 78 years) | |||||||
| Record ID Number | MH:F500050 | |||||||
| _UID | 6954F48C964EFD7CA4F2C0D0ACB6DFE5 | |||||||
| _UPD | 31 DEC 2025 04:04:34 GMT -0500 | |||||||
| Children |
|
|||||||
| Family ID | F500050 | Group Sheet | Family Chart | ||||||
| Last Modified | 28 Oct 2026 | |||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.