Our Family's Journey Through Time

| Name | Brandenbúrgh, Jacob | |
| Birth | Abt 1660 | Deventer, Overijssel, Netherlands |
| Gender | Male | |
| Record ID Number | MH:I500107 | |
| _UID | 694EABDA58FAC23E9F44DE035CC909BC | |
| _UPD | 1 MAR 2026 12:52:22 GMT -0500 | |
| Death | 19 Jan 1699 | Cape of Good Hope, South Africa |
| Person ID | I500107 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Brandenburch, Pieter Jorisz, c. 16 Feb 1621, Enkhuizen, Holland, Netherlands d. 1670, Enkhuizen, Holland, Netherlands (Age ~ 48 years) | |
| Mother | Hermans, Gerbrigh, b. Abt 1625, Spanish Netherlands d. Spanish Netherlands ![]() | |
| Marriage | Abt 1650 | |
| Record ID Number | MH:F500408 | |
| _UID | 69A48AE6346D669C0D23B6DC0EC253D5 | |
| _UPD | 1 MAR 2026 12:52:22 GMT -0500 | |
| Family ID | F500408 | Group Sheet | Family Chart |
Family ![]() |
van Heijningen, Aeltje, b. Bef 1651, Amsterdam, Holland, Dutch Republic d. 22 Nov 1688, Cape of Good Hope, Cape Colony (Age > 37 years) | |||
| Marriage | Abt 1680 | Nederland |
||
| Record ID Number | MH:F500047 | |||
| _UID | 694EABDA667D823F9F44DE035CC909BC | |||
| _UPD | 26 DEC 2025 09:39:54 GMT -0500 | |||
| Children |
|
|||
| Family ID | F500047 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2026 | |||
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.