Our Family's Journey Through Time

| Name | Vorster, Aletta | |
| Baptism | 1722 | Stellenbosch, Cape of Good Hope, South Africa |
| Birth | 2 Apr 1722 | 't Land van Waveren, Cape of Good Hope, South Africa |
| Gender | Female | |
| Record ID Number | MH:I500102 | |
| _MARNM | Gouws | |
| _UID | 694EA420A373BFA6BFD6EB27140A8FA3 | |
| _UPD | 1 MAR 2026 13:15:56 GMT -0500 | |
| Death | 20 Jul 1798 | Cape of Good Hope, South Africa |
| Person ID | I500102 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Vorster, Jan, b. Abt 1695, Bern, Bern District, Canton of Bern, Switzerland d. Abt 1730, Cape of Good Hope, Cape Colony (Age 35 years) | |
| Mother | Lubbe, Elisabeth, b. 6 Jun 1702, Stellenbosch, Cape Winelands District Municipality, Western Cape, South Africa d. 13 Mar 1770, Tulbagh, Cape Winelands District Municipality, Western Cape, South Africa (Age 67 years) | |
| Marriage | Abt 1721 | Drakenstein, Cape of Good Hope, South Africa |
| Record ID Number | MH:F500027 | |
| _UID | 693EAFDEA8EC9E5CF2313EF384D497EA | |
| _UPD | 14 DEC 2025 07:51:40 GMT -0500 | |
| Family ID | F500027 | Group Sheet | Family Chart |
Family ![]() |
Gouws, Pieter, b. Abt 1719, Cape of Good Hope, South Africa d. 18 Jan 1790, 't Land van Waveren, Cape of Good Hope, South Africa (Age 71 years) | |
| Marriage | 25 Nov 1742 | |
| Record ID Number | MH:F500045 | |
| _UID | 694EA77600F44BAEF5A30E972FC2BF03 | |
| _UPD | 26 DEC 2025 09:19:18 GMT -0500 | |
| Family ID | F500045 | Group Sheet | Family Chart |
| Last Modified | 28 Oct 2026 | |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.