Our Family's Journey Through Time

| Name | Vorster, Paul | |
| Birth | 21 Oct 1908 | Qué, Chicomba, Huíla, Angola |
| Christening | 15 Nov 1908 | Que, Angola |
| Gender | Male | |
| Census | Outjo |
|
| Residence | Address: Outjo | |
| Record ID Number | MH:I500094 | |
| _UID | 6947F267E7C885764AD2B8E64F6AC26F | |
| _UPD | 7 JAN 2026 08:57:28 GMT -0500 | |
| Death | 12 Nov 1987 | Windhoek, Windhoek East, Khomas, Namibia |
| Burial | Aft 12 Nov 1987 | Gammams River, Windhoek, Khomas, Namibia |
| Person ID | I500094 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Vorster, Pieter Jacobus, b. 9 Aug 1868, Rustenburg, Bojanala, North West, South Africa d. 10 Nov 1949, Windhoek, South-West Africa, South Africa (Age 81 years) | |
| Mother | Steyn, Cecilia Johanna, b. 16 May 1872, Kroonstad, Orange Free State, South Africa d. Bef Oct 1918, Angola (Age < 46 years) | |
| Marriage | 25 Mar 1890 | Middelburg, Transvaal, South Africa |
| Record ID Number | MH:F500012 | |
| _UID | 693BEABF3387628127444A51B4152EA0 | |
| _UPD | 12 DEC 2025 04:13:23 GMT -0500 | |
| Family ID | F500012 | Group Sheet | Family Chart |
Family ![]() |
Prinsloo, Jannetje Johanna Christina, b. 12 Apr 1911, Bie, Angola d. 12 Jan 1975, Outjo, Kunene, Namibia (Age 63 years) | |||
| Record ID Number | MH:F500127 | |||
| _UID | 695E745771FF58F786BF4BB0135F7A98 | |||
| _UPD | 7 JAN 2026 08:57:27 GMT -0500 | |||
| Children |
|
|||
| Family ID | F500127 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2026 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.