Our Family's Journey Through Time

| Name | Vorster, Johannes Hermanus | |
| Birth | 18 Jan 1898 | Catumbela, Lobito, Benguela Province, Angola |
| Christening | 1 Jul 1903 | Philipstown, Catumbela, Angola |
| Gender | Male | |
| Record ID Number | MH:I500091 | |
| _UID | 6947F104009B5FFF5AF0977B3FE3EE64 | |
| _UPD | 1 MAR 2026 13:43:56 GMT -0500 | |
| Death | 13 Feb 1971 | Walvis Bay, South-West Africa, South Africa |
| Person ID | I500091 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Vorster, Pieter Jacobus, b. 9 Aug 1868, Rustenburg, Bojanala, North West, South Africa d. 10 Nov 1949, Windhoek, South-West Africa, South Africa (Age 81 years) | |
| Mother | Steyn, Cecilia Johanna, b. 16 May 1872, Kroonstad, Orange Free State, South Africa d. Bef Oct 1918, Angola (Age < 46 years) | |
| Marriage | 25 Mar 1890 | Middelburg, Transvaal, South Africa |
| Record ID Number | MH:F500012 | |
| _UID | 693BEABF3387628127444A51B4152EA0 | |
| _UPD | 12 DEC 2025 04:13:23 GMT -0500 | |
| Family ID | F500012 | Group Sheet | Family Chart |
Family 1 ![]() |
||||||||
| Marriage | 7 Oct 1918 | Mombolo, Angola |
||||||
| Record ID Number | MH:F500239 | |||||||
| _UID | 69732357407526D30742FA7BF875F68C | |||||||
| _UPD | 23 JAN 2026 01:29:27 GMT -0500 | |||||||
| Children |
|
|||||||
| Family ID | F500239 | Group Sheet | Family Chart | ||||||
| Last Modified | 28 Oct 2026 | |||||||
Family 2 ![]() |
Janse van Vuuren, Aletta Catharina Martha, b. 22 Feb 1908 d. 11 Feb 1993, Walvis Bay, Erongo, Namibia (Age 84 years) | |
| Marriage | 8 Jul 1929 | Gobabis, South-West Africa, South Africa |
| Record ID Number | MH:F500240 | |
| _UID | 697323F2EA470343D369A49D82513B66 | |
| _UPD | 23 JAN 2026 01:32:02 GMT -0500 | |
| Family ID | F500240 | Group Sheet | Family Chart |
| Last Modified | 28 Oct 2026 | |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.