Our Family's Journey Through Time

| Name | Brynard, Maria Martha | |
| Birth | 21 Aug 1942 | |
| Gender | Female | |
| Record ID Number | MH:I500088 | |
| _MARNM | Vorster | |
| _UID | 6947E3EC71C54848D2A7F94DC03F0915 | |
| _UPD | 1 FEB 2026 05:42:37 GMT -0500 | |
| Death | 2 Mar 2011 | |
| Person ID | I500088 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
Vorster, Barend Johannes Marthinus, b. 3 Feb 1940 d. 16 Aug 2004, Alberton, Ekurhuleni, Gauteng, South Africa (Age 64 years) | |||||||
| Marriage | 24 Aug 1963 | Johannesburg |
||||||
| Record ID Number | MH:F500040 | |||||||
| _UID | 6947E3EC7B64A849D2A7F94DC03F0915 | |||||||
| _UPD | 21 DEC 2025 06:11:24 GMT -0500 | |||||||
| Children |
|
|||||||
| Family ID | F500040 | Group Sheet | Family Chart | ||||||
| Last Modified | 28 Oct 2026 | |||||||
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.