Our Family's Journey Through Time

| Name | Vorster, Pieter Jacobus | |
| Birth | 31 Oct 1937 | |
| Gender | Male | |
| Record ID Number | MH:I500062 | |
| _UID | 6947C492552B12CE5FB8CF0632B6D8B3 | |
| _UPD | 31 DEC 2025 15:03:11 GMT -0500 | |
| Death | 22 Dec 1993 | Aranos, Mariental Rural, Hardap, Namibia |
| Vorster, P.J. 1937 oom koos graf |
||
| Person ID | I500062 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Vorster, Pieter Jacobus, b. 9 Dec 1903, Qué, Chicomba, Huíla, Angola d. 28 Aug 1955, Bronkhorstspruit, Transvaal, South Africa (Age 51 years) | |
| Mother | Nel, Anna Johanna Dorothea, b. 11 Jun 1911, Sacangimba, Cunhinga, Bié, Angola d. 30 Mar 1996, Namibia (Age 84 years) | |
| Marriage | 12 Aug 1929 | Gobabis, South-West Africa, South Africa |
| Vorster, P.J. 1903 en Nel, A.J.D. 1911 huwelijksakte |
||
| Divorce | 18 Jul 1946 | Pretoria |
| Record ID Number | MH:F500011 | |
| _UID | 693BEABE2A3F327A27444A51B4152EA0 | |
| _UPD | 12 DEC 2025 09:51:50 GMT -0500 | |
| Family ID | F500011 | Group Sheet | Family Chart |
Family ![]() |
Gouws, Anna Alida, b. 19 Sep 1942 d. 27 Nov 2014 (Age 72 years) | |||||
| Marriage | 3 Mar 1962 | |||||
| Record ID Number | MH:F500041 | |||||
| _UID | 6947E473D1CFEF6C755BE31B27AEF8AF | |||||
| _UPD | 21 DEC 2025 06:13:39 GMT -0500 | |||||
| Children |
|
|||||
| Family ID | F500041 | Group Sheet | Family Chart | ||||
| Last Modified | 28 Oct 2026 | |||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.