Our Family's Journey Through Time

| Name | Venter, Cornelia Catharina Adriana | |
| Birth | 2 Jun 1795 | Graaff Reinet, Western District, EC, South Africa |
| Gender | Female | |
| Record ID Number | MH:I500057 | |
| _MARNM | Vorster | |
| _UID | 693ED70B30AEBC5EAF1D0566015D0D3C | |
| _UPD | 9 JAN 2026 16:47:49 GMT -0500 | |
| Death | 30 Oct 1869 | Luckhoff, Free State, South Africa |
| Person ID | I500057 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
Family ![]() |
Vorster, Barend Johannes Marthinus, b. 3 May 1789, 't Land van Waveren, Tulbagh, Breede River , Cape of Good Hope, South Africa d. Bef 1 Jan 1860 (Age < 70 years) | |||
| Marriage | 23 Apr 1810 | Graaff Reinet, Western District, EC, South Africa |
||
| Record ID Number | MH:F500024 | |||
| _UID | 693EACE7837654ABDAC7030940C6121F | |||
| _UPD | 14 DEC 2025 09:26:03 GMT -0500 | |||
| Children |
|
|||
| Family ID | F500024 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2026 | |||
We make every effort to document our research. If you have something you would like to add, please feel free to contact us.