Our Family's Journey Through Time

| Name | Lubbe, Elisabeth | |
| Birth | 6 Jun 1702 | Stellenbosch, Cape Winelands District Municipality, Western Cape, South Africa |
| Baptism | 6 Aug 1702 | Stellenbosch, Cape of Good Hope, South Africa |
| Gender | Female | |
| Record ID Number | MH:I500054 | |
| _MARNM | Vorster | |
| _UID | 693EC0EC382A58A7A1B8419F32E31DD3 | |
| _UPD | 1 MAR 2026 13:24:51 GMT -0500 | |
| Death | 13 Mar 1770 | Tulbagh, Cape Winelands District Municipality, Western Cape, South Africa |
| Burial | Aft 13 Mar 1770 | Tulbagh, Cape of Good Hope, South Africa |
| Person ID | I500054 | My Genealogy |
| Last Modified | 28 Oct 2026 | |
| Father | Lubbe, Barend, b. 1671, Brandenburg, Aachen, Regierungsbezirk Köln, North Rhine-Westphalia, Germany d. Bef 4 Dec 1723, Stellenbosch, Cape Winelands District Municipality, Western Cape, South Africa (Age < 52 years) | |
| Mother | Brandenbúrgh, Jacoba, b. 1681, Amsterdam, Holland, Netherlands d. 6 Mar 1713, Stellenbosch, Cape Winelands District Municipality, Western Cape, South Africa (Age 32 years) | |
| Marriage | Bef 3 Nov 1697 | Good Hope, City Of Cape Town, Western Cape, South Africa |
| Record ID Number | MH:F500046 | |
| _UID | 694EAA7B06E30B14C4488C31BF85081C | |
| _UPD | 26 DEC 2025 09:36:37 GMT -0500 | |
| Family ID | F500046 | Group Sheet | Family Chart |
Family 1 ![]() |
Vorster, Jan, b. Abt 1695, Bern District, Canton of Bern, Switzerland d. Abt 1730, Cape of Good Hope, Cape Colony (Age 35 years) | |||||||
| Marriage | Abt 1721 | Drakenstein, Cape of Good Hope, South Africa |
||||||
| Record ID Number | MH:F500027 | |||||||
| _UID | 693EAFDEA8EC9E5CF2313EF384D497EA | |||||||
| _UPD | 14 DEC 2025 07:51:40 GMT -0500 | |||||||
| Children |
|
|||||||
| Family ID | F500027 | Group Sheet | Family Chart | ||||||
| Last Modified | 28 Oct 2026 | |||||||
Family 2 ![]() |
Bruyns, Barend Hendricus, b. Abt 1700, Western Cape, South Africa d. Yes, date unknown | |||
| Record ID Number | MH:F500410 | |||
| _UID | 69A48F33B69D7BB79FBB69C65E50F59F | |||
| _UPD | 1 MAR 2026 13:13:07 GMT -0500 | |||
| Children |
|
|||
| Family ID | F500410 | Group Sheet | Family Chart | ||
| Last Modified | 28 Oct 2026 | |||
| Notes |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.